At the Consumer Electronics Show in Las Vegas back in January LG unveiled the Optimus 2X, the world’s first dual core phone that had previously been leaked on the internet as the LG Star. The Optimus 2X has attracted a lot of attention in the meantime but now it seems that even before its release it may be facing stiff competition from Samsung‘s new flagship handset, the Galaxy S II.
The Optimus 2X had caused a lot of heads to turn not just due to its dual core processors, but also its 1080p video recording, massive storage space and DLNA enabled Wi-Fi. Now it has been confirmed that the Galaxy S II will also come with 1080p video recording, even more storage space (64GB in total) and Wi-Fi Direct on top of DLNA. So how do these two handsets compare, and has the LG Star already been outshined by a new leading light?
| LG Optimus 2X | Samsung Galaxy S II | |
| Screen | 4″ TFT | 4.3″ Super AMOLED Plus |
| Resolution | 480 x 800 | 480 x 800 |
| Operating System | Android 2.2 (upgradable to 2.3) | Android 2.3 |
| Processor | Dual Core 1GHz ARM Cortex A9, Tegra 2 chipset | Dual Core 1GHz ARM Cortex A9, Orion chipset |
| Memory (RAM) | 512MB | 1GB |
| Sensors | Accelerometer, Proximity, Gyro | Accelerometer, Proximity, Gyro |
| Main Camera | 8 megapixel, autofocus, LED flash | 8 megapixel, autofocus, LED flash |
| Video | 1080p @ 24fps | 1080p @ 30fps |
| Secondary Camera | 1.3 megapixel | 2 megapixel |
| HDMI | Yes | Yes |
| Wi-Fi | 802.11 b/g/n DLNA | 802.11 a/b/g/n DLNA, Wi-Fi Direct |
| HSDPA | 10.2 Mbps | 21 Mbps |
| HSUPA | 5.76 Mbps | 5.76 Mbps |
| Bluetooth | v2.1 | v3.0 |
| Internal Storage | 8GB | 16/32GB |
| microSD support | 32GB | 32GB |
| Adobe Flash | v10.1 | v10.1 |
| Social Network Integration | Yes | Yes |
Comments:









